Pars Number | Ratum Cap | 250/300VAC | Pars Number | Rated** Car | 250/300VAC | ||||||||
W | H | T | P | d | W | H | T | P | d | ||||
±0.5 | ±0.5 | ±0.5 | ±1.1 | ±0.06 | ±0.5 | ±0.5 | ±0.5 | ±1.2 | ±0.07 | ||||
2200pF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.18uF | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | ||
3300pF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.20uF | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | ||
4700pF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.22uF | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | ||
5600pF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.27uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | ||
680pF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.33uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | ||
8200pF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.33uF | 32.0 | 18.0 | 9.0 | 27.5 | 0.8 | ||
0.012uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.39uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | ||
0.012uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | 0.39uF | 32.0 | 18.0 | 9.0 | 27.5 | 0.8 | ||
0.012uF | 18.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.47uF | 26.5 | 20.0 | 11.5 | 22.5 | 0.8 | ||
0.012uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.6 | 0.47uF | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | ||
0.015uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.56uF | 32.0 | 21.5 | 13.0 | 27.5 | 0.8 | ||
0.015uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 0.68uF | 32.0 | 21.5 | 13.0 | 27.5 | 0.8 | ||
0.018uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.82uF | 32.0 | 25.5 | 16.0 | 27.5 | 0.8 | ||
0.018uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 1.0uF | 32.0 | 26.0 | 18.0 | 27.5 | 0.8 | ||
0.022uF | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | 1.2uF | 32.0 | 26.0 | 18.0 | 27.5 | 0.8 | ||
0.022uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 1.5uF | 38.0 | 30.0 | 20.0 | 31.0 | 0.8 | ||
0.027uF | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | 2.0uF | 41.0 | 31.5 | 24.0 | 37.5 | 1.0 | ||
0.027uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 2.2uF | 41.0 | 31.5 | 24.0 | 37.5 | 1.0 | ||
0.033uF | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | 2.7uF | 48.0 | 32.0 | 22.0 | 41.0 | 1.0 | ||
0.033uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 3.0uF | 48.0 | 37.0 | 25.0 | 41.0 | 1.0 | ||
0.039uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 3.3uF | 48.0 | 37.0 | 25.0 | 41.0 | 1.0 | ||
0.047uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 3.9uF | 58.0 | 38.0 | 26.0 | 51.0 | 1.0 | ||
0.035uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 4.7uF | 58.0 | 38.0 | 26.0 | 51.0 | 1.0 | ||
0.068uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | ||||||||
0.093uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | ||||||||
0.10uF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | ||||||||
0.12uF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | ||||||||
0.15uF | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | ||||||||
0.15uF | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | ||||||||
0.18uF | 18.0 | 18.0 | 10.0 | 15.0 | 0.8 |
Capacatores cinematographici usus sunt: CL21X, CL21, CL20, CL22, CL23, CBB21, CBB81, CBB22, CBB23, CBB60, CBB61, CBB65, CH85, X1, X2, DC-LINK et etc.
Producta cinematographica includunt: polyester metallicus cinematographicus (cassitudo pellicularum metallatorum ultrathinarum attingere potest 1.2 µm. Latitudo secans angustissima est 4.5mm, et margo secans angustissimus est 0.25mm; Polypropylene cinematographicus (exhalatio crassities 2.8 µm ad 16μm). Producta membrana dividi possunt in polyester, polypropylene, salus, aluminium, membrana Al-Zinc, membrana gravi ore, bifrontis et fluctuationis secantis. fllius etc.
:root { --primary-color: #2563eb; --secondary-color: ...
READ MOREDiversa collectionis capacitatis typorum non multum per hos annos mutata est,...
READ MOREAnalysis Comprehensiva MPP vs MKP Capacitors: Specificationes Tec...
READ MOREUninterruptible Power ( UPS ) systemata critica per varias provincias,...
READ MORECapacitor********es cruciales sunt in variis circuitibus electronicis et elec...
READ MORECommoda et Mechanismi sui sanationis in pelliculis Capacitors Una max...
READ MORE