Ratum Cap | Ratum Cap | 250/300VAC | Ratum Cap | Ratum Cap | 250/300VAC | ||||||
W | H | T | P | W | H | T | P | ||||
Capacitor | Resistentia | ±0.5 | ±0.5 | ±0.5 | ±1.0 | Capacitor | Rosistance | ±0.5 | ±0.5 | ±0.5 | ±1.0 |
0.022uF | 1000hm | 18.0 | 13.5 | 7.5 | 15 | 0.022uF | 1200hm | 18.0 | 13.5 | 7.5 | 15.0 |
0.027uF | 1000hm | 18.0 | 13.5 | 7.5 | 15 | 0.027uF | 1200hm | 18.0 | 13.5 | 7.5 | 15.0 |
0.033uF | 4000hm | 18.0 | 13.5 | 7.5 | 15 | 0.033uF | 1200hm | 18.0 | 13.5 | 7.5 | 15.0 |
0.047uF | 1000hm | 18.0 | 13.5 | 7.5 | 15 | 0.047uF | 1200hm | 18.0 | 13.5 | 7.5 | 15.0 |
0.068uF | 1000hm | 18.0 | 13.5 | 7.5 | 15 | 0.068uF | 1200hm | 18.0 | 13.5 | 7.5 | 15.0 |
0.10uF | 1000hm | 18.0 | 14.5 | 8.5 | 15 | 0.10uF | 1200hm | 18.0 | 14.5 | 8.5 | 15.0 |
0.15uF | 1000hm | 26.5 | 17.0 | 8.5 | 22.5 | 0.15uF | 1200hm | 26.5 | 17.0 | 8.5 | 22.5 |
0.22uF | 1000hm | 26.5 | 19.0 | 10 | 22.5 | 0.22uF | 1200hm | 26.5 | 19.0 | 10.0 | 22.5 |
0.27uF | 1000hm | 26.5 | 19.0 | 10 | 22.5 | 0.27uF | 120Ohm | 26.5 | 19.0 | 10.0 | 22.5 |
0.33uF | 1000hm | 26.5 | 22.0 | 12.5 | 22.5 | 0.33uF | 1200hm | 26.5 | 22.0 | 12.5 | 22.5 |
0.47uF | 4000hm | 31.5 | 19.5 | 11 | 27.5 | 0.47uF | 1200hm | 31.5 | 19.5 | 11.0 | 27.5 |
0.50uF | 1000hm | 31.5 | 21.5 | 13 | 27.5 | 0.50uF | 1200hm | 31.5 | 21.5 | 13.0 | 27.5 |
0.68uF | 1000hm | 31.5 | 21.5 | 13 | 27.5 | 0.68uF | 1200hm | 31.5 | 21.5 | 13.0 | 27.5 |
1.0uF | 1000hm | 31.5 | 21.5 | 13 | 27.5 | 1.0uF | 1200hm | 31.5 | 21.5 | 13.0 | 27.5 |
Capacatores cinematographici usus sunt: CL21X, CL21, CL20, CL22, CL23, CBB21, CBB81, CBB22, CBB23, CBB60, CBB61, CBB65, CH85, X1, X2, DC-LINK et etc.
Producta cinematographica includunt: polyester metallicus cinematographicus (cassitudo pellicularum metallatorum ultrathinarum attingere potest 1.2 µm. Latitudo secans angustissima est 4.5mm, et margo secans angustissimus est 0.25mm; Polypropylene cinematographicus (exhalatio crassities 2.8 µm ad 16μm). Producta membrana dividi possunt in polyester, polypropylene, salus, aluminium, membrana Al-Zinc, membrana gravi ore, bifrontis et fluctuationis secantis. fllius etc.
:root { --primary-color: #2563eb; --secondary-color: ...
READ MOREDiversa collectionis capacitatis typorum non multum per hos annos mutata est,...
READ MOREAnalysis Comprehensiva MPP vs MKP Capacitors: Specificationes Tec...
READ MOREUninterruptible Power ( UPS ) systemata critica per varias provincias,...
READ MORECapacitor********es cruciales sunt in variis circuitibus electronicis et elec...
READ MORECommoda et Mechanismi sui sanationis in pelliculis Capacitors Una max...
READ MORE